Xiaomi Redmi Note 14 is Rs. 53,999 Official dealers and warranty providers control the retail pricing of Xiaomi Mobile products under an official warranty. Xiaomi Redmi Note 14 price in USD is $165

Xiaomi continues to push the boundaries of innovation with the launch of the Redmi Note 14, a feature-packed smartphone designed to deliver premium performance at an affordable price. As part of the renowned Redmi Note series, this latest model brings impressive upgrades in processing power, display quality, and camera capabilities, making it an excellent choice for tech enthusiasts and everyday users alike.
With a sleek design, a high-refresh-rate AMOLED display, and a powerful processor, the Redmi Note 14 ensures smooth multitasking and an immersive viewing experience. Xiaomi has also enhanced its camera system, promising stunning photography with AI-powered optimizations. Additionally, the device boasts long battery life with fast charging support, making it a reliable companion for all-day usage.
Whether you’re a gamer, a content creator, or someone who needs a dependable smartphone for daily tasks, the Redmi Note 14 offers a well-balanced package of performance, style, and affordability. Stay tuned as we explore its detailed specifications and features in the sections ahead!
Xiaomi Redmi Note 14 price in Pakistan
Build | OS | Android 14 OS |
Ul | HyperOS | |
Dimensions | 163.3 x 76.6 x 8.2 mm | |
Weight | 196 g | |
SIM | Nano-SIM + Nano-SIM | |
Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio G99 Ultra (6 nm) | |
GPU | Mali-G57 MC2 | |
Display | Technology | AMOLED Capacitive Touchscreen |
Size | 6.67 Inches | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak), Always-on display | |
Memory | Built-In | 128GB Built-in, 8GB RAM, UFS 2.2 |
Card | microSDXC (uses shared SIM slot) | |
Camera | Main | Triple Camera: 108 MP, f/1.7, (wide), 1/1.67", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | HDR, Panorama, Video (1080p@30/60fps) | |
Front | 20 MP, f/2.2, (wide), 1/4.0", Video (1080p@30fps) | |
Connectivity | WLan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Infrared | Yes | |
Data | 2G GSM, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic back, Photo/video editor, Document viewer | |
Battery | Capacity | (Non removable), 5500 mAh |
– Fast battery 33W wired, 55% in 44 min | ||
Price | Xiaomi Redmi Note 14 Price in Rs: 53,999
Xiaomi Redmi Note 14 Price in USD: $165 |